View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000197 | Falcon BMS Known Bugs | Performance | public | 2021-07-23 14:52 | 2021-07-25 08:29 |
| Reporter | oz | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | PC | OS | Windows | OS Version | Windows 10 |
| Product Version | BMS 4.35 U2 | ||||
| Summary | 0000197: FPS slow down every minute | ||||
| Description | Hello, I notice that the game drops frame per second (170-> 150) every minute. I notice a slight increase in memory with each lag. I tried with or without RTT, nothing changes. I have reduced the memory frequency (3200-> 2666), nothing changes. Cordially, Olivier | ||||
| Steps To Reproduce | Just fly ... My test mission was KTO "navigation". The problem still present in every TE mission or campagn. | ||||
| Additional Information | AMD Ryzen 5900X MSI X470 Gaming Plus 2x16Go DDR4 Corsair 3200Mhz MSI RTX 2060 SSD Samsung Nvme 970 EVO 256Go | ||||
| Tags | No tags attached. | ||||
| Theatre of Operations | KTO | ||||
|
|
|
| [SOLVED] My background images change every minute. I have 3 screens. It seems this change affect FPS in BMS. | |
| Hi oz, thanks for reporting - so does this mean we can close this report? If this is caused by your desktop background? | |
|
Hello, I would say that it's up to you to see if you have to close the subject because I only have the problem with BMS. But yes, the problem is identified and solved: I have to delete the slideshow so as not to have loss of FPS. Cordially, Olivier |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-07-23 14:52 | oz | New Issue | |
| 2021-07-23 14:52 | oz | File Added: lag-minute.jpg | |
| 2021-07-23 15:52 | oz | Note Added: 0000643 | |
| 2021-07-25 01:32 | administrator | Note Added: 0000645 | |
| 2021-07-25 08:29 | oz | Note Added: 0000646 |