View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000036 | Falcon BMS Known Bugs | Cockpit | public | 2021-01-09 02:43 | 2021-01-09 18:43 |
| Reporter | linknet | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | PC | OS | Windows | OS Version | 7 and 10 |
| Product Version | BMS 4.35 | ||||
| Summary | 0000036: Increment and decrement by 5 callbacks not working correctly | ||||
| Description | The following increment and decrement by 5 callbacks only increment and decrement by 1 and not by 5 as expected: SimHsiCourseInc 116 0 0XC9 2 0 0 1 "MAIN: HSI CRS Knob - Increase (5°)" SimHsiCourseDec 116 0 0XC9 4 0 0 1 "MAIN: HSI CRS Knob - Decrease (5°)" SimHsiHeadingInc 116 0 0XD2 2 0 0 1 "MAIN: HSI HDG Knob - Increase (5°)" SimHsiHeadingDec 116 0 0XD2 4 0 0 1 "MAIN: HSI HDG Knob - Decrease (5°)" SimAltPressInc 116 0 0XD1 2 0 0 1 "MAIN: Altimeter Pressure Knob - Incr. (5°)" SimAltPressDec 116 0 0XD1 4 0 0 1 "MAIN: Altimeter Pressure Knob - Decr. (5°)" This is a longstanding fault and is not just new to BMS 4.35 | ||||
| Steps To Reproduce | Execute any of the above callbacks and monitor output on the relevant instruments. | ||||
| Tags | No tags attached. | ||||
| Theatre of Operations | KTO | ||||
|
Hi, this is not a bug. It works as designed. But! It is not well documented, I confess. See Technical Manual, page 163 -> g_nKnobAccelerationDelta at the bottom of the page. Set g_nKnobAccelerationDelta to 0 in your config. The 5° callbacks work fine then. |
|
|
I would have never found that in a million years! Thanks for the information. This issue can be closed then. |
|